Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,747.86 | -8.28 ![]() | -0.08 ![]() | |||
| FTSE 250 | 22,288.80 | -159.44 ![]() | -0.71 ![]() | |||
| FTSE 350 | 5,315.65 | -8.18 ![]() | -0.15 ![]() | |||
| FTSE All Share | 5,258.04 | -8.13 ![]() | -0.15 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,813.40 | 181.39 ![]() | 0.38 ![]() | |||
| Nasdaq | 23,685.90 | -272.54 ![]() | -1.14 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.15 | -3.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/10/2025 at 04:00 PM


